Currently awaiting decison | |||
ZB24/01174/FUL | OS Field 9840 Alne Road Tollerton North Yorkshire | 12 | New access from Alne Road |
Current planned developments with planning permission | Houses | Notes | |
21/01302/FUL | OS Field 5532 Hambleton View Tollerton North Yorkshire | 12 | New access from StationCourt |
ZB23/01194/FUL | OS Field 2211 South Back Lane Tollerton North Yorkshire | 4 | South Back Lane |
18/02201/FUL | Holmfield Newton Road Tollerton North Yorkshire YO61 1QT | 1 | Newton Road |
18/00108/FUL | Badgers Rake Newton Road Tollerton North Yorkshire YO61 1QT | 1 | Newton Road |
19/01086/FUL | Change of use of agricultural land to tourism and the siting of eight tourism cabins and associated parking, reception, office and utility shed. Land North-East Of Tollerton Caravan Park Sykes Lane | 8 cabins | |
22/01749/OUT | Application for outline planning permission for the construction of agricultural workers dwelling | 1 | Moorlands Lane |
21/01303/FUL | OS Field 5532 Hambleton View Tollerton North Yorkshire | 4 | New access from Station court |
Currently started or completed | |||
22/00535/FUL | Conversion of an agricultural building to form one detached dwelling | 1 | Sykes Lane |
20/02752/FUL | Land And Buildings South Of Pond View Tennis Court Lane Tollerton North Yorkshire | 4 | Allowed on appeal (read appeal judgement notice here) |
16/02733/FUL | Holmfield Newton Road Tollerton North Yorkshire YO61 1QT | 4 | Barn conversion, Newton Road |
21/02196/FUL | OS Field 3000 Land To The West Of Newton Road Tollerton North Yorkshire | 4 | Newton Road |
21/02712/FUL | Part OS Field 1745 Back Lane Tollerton North Yorkshire | 3 | Back Lane |
16/02054/FUL | Tollerton Surgery 5 - 7 Hambleton View Tollerton North Yorkshire YO61 1QW | 2 | Hambleton View |
16/01612/OUT | R Thompson Joinery Limited South Back Lane Tollerton North Yorkshire YO61 1PU | 4 | South Back Lane |
19/02391/FUL | Construction of 2 semi detached dwellings at Grey Cottage | 2 | South Back Lane |
17/02739/FUL | The Croft South Back Lane Tollerton North Yorkshire YO61 1PU | 1 | South Back Lane |
16/02013/OUT | Land Off Forge Lane Tollerton North Yorkshire | 20 | Doctors surgery, 20 houses includes 6 low cost units. |
19/01277/FUL | Construction of an agricultural building for accomodation of livestock | Moorlands Lane | |
18/02359/FUL | Construction of a replacement dwelling and detached new garage, together with improvement to existing field access to form an access to the dwelling | 1 | A19 |
18/00929/OUT | Land East Of 22 To 28 Ings View South Back Lane Tollerton North Yorkshire | 4 | South Back Lane |
16/00755/OUT | The Laurels Main Street Tollerton North Yorkshire YO61 1QQ | 2 | South Back Lane |
Refused or withdrawn | |||
20/00492/FUL | OS Field 2211 South Back Lane Tollerton North Yorkshire - new plans submitted for 5 bungalows | 5 | Refused |
23/00144/FUL | OS Field 1745 Back Lane Tollerton North Yorkshire | 3 | Back Lane |
22/00773/OUT | Land At Former Mill House Sidings Lane Tollerton North Yorkshire | 1 | Refused |
Access Hambleton Planning Portal for further details.